| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 56 | 4 |
| McCabe's Cyclomatic Number | MVG | 18 | 1 |
| Lines of Comment | COM | 14 | 1.077 |
| LOC/COM | L_C | 4.000 | |
| MVG/COM | M_C | 1.286 | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 13 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 2 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | 0.000 |
| Information Flow measure ( visible ) | IF4v | 0 | 0.000 |
| Information Flow measure ( concrete ) | IF4c | 0 | 0.000 |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Clients | Suppliers |
|---|---|
|
sqlite3 [V] pass by reference ./tests_schema/tests_sources/sqlite_statement.cpp:5string [V] pass by reference ./tests_schema/tests_sources/sqlite_statement.cpp:5pass by reference ./tests_schema/tests_sources/sqlite_statement.cpp:38 |