| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 5 | 2 |
| McCabe's Cyclomatic Number | MVG | 0 | 0 |
| Lines of Comment | COM | 0 | 0.000 |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 2 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 1 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 1 | |
| Coupling between objects | CBO | 3 | |
| Information Flow measure ( inclusive ) | IF4 | 4 | 2.000 |
| Information Flow measure ( visible ) | IF4v | 4 | 2.000 |
| Information Flow measure ( concrete ) | IF4c | 1 | 0.500 |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./tests_schema/tests_sources/sql_file_executor_interfase.h:7 |
3 | 0 | 0 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| executeSQLFile( const string & ) declaration ./tests_schema/tests_sources/sql_file_executor_interfase.h:10 | 1 | 0 | 0 | ------ | ------ |
| ~SQLFileExecutorInterface( ) definition ./tests_schema/tests_sources/sql_file_executor_interfase.h:9 | 1 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
SQLiteFileExecutor [CV] inheritance ./tests_schema/tests_sources/sqlite_file_executor.h:10 |
FileReaderInterface [CV] inheritance ./tests_schema/tests_sources/sql_file_executor_interfase.h:7string [V] pass by reference ./tests_schema/tests_sources/sql_file_executor_interfase.h:10 |