| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 50 | 17 |
| McCabe's Cyclomatic Number | MVG | 6 | 2 |
| Lines of Comment | COM | 0 | 0.000 |
| LOC/COM | L_C | ****** | |
| MVG/COM | M_C | ****** | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 3 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 1 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | 0.000 |
| Information Flow measure ( visible ) | IF4v | 0 | 0.000 |
| Information Flow measure ( concrete ) | IF4c | 0 | 0.000 |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./tests_class/reservation_manager_test.cpp:4 |
7 | 0 | 0 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| testReserveBound( ) definition ./tests_class/reservation_manager_test.cpp:52 | 12 | 1 | 0 | ------ | ------ |
| testReserveFailure( ) definition ./tests_class/reservation_manager_test.cpp:13 | 9 | 0 | 0 | ------ | ------ |
| testReserveSuccess( ) definition ./tests_class/reservation_manager_test.cpp:25 | 22 | 5 | 0 | ****** | ****** |
| Clients | Suppliers |
|---|---|
|
QObject [CV] inheritance ./tests_class/reservation_manager_test.cpp:4 |