CCCC Software Metrics Report
generated Sun Mar 16 18:53:21 2025

Project Summary

Summary table of high level measures summed over all files processed in the current run.

Procedural Metrics Summary

Table of procedural measures (i.e. lines of code, lines of comment, McCabe's cyclomatic complexity summed over each module.

Object Oriented Design

Table of four of the 6 metrics proposed by Chidamber and Kemerer in their various papers on 'a metrics suite for object oriented design'.

Structural Metrics Summary

Structural metrics based on the relationships of each module with others. Includes fan-out (i.e. number of other modules the current module uses), fan-in (number of other modules which use the current module), and the Information Flow measure suggested by Henry and Kafura, which combines these to give a measure of coupling for the module.

Other Extents

Lexical counts for parts of submitted source files which the analyser was unable to assign to a module. Each record in this table relates to either a part of the code which triggered a parse failure, or to the residual lexical counts relating to parts of a file not associated with a specific module.

About CCCC

A description of the CCCC program.

Project Summary

This table shows measures over the project as a whole. Two variants on the information flow measure IF4 are also presented, one (IF4v) calculated using only relationships in the visible part of the module interface, and the other (IF4c) calculated using only those relationships which imply that changes to the client must be recompiled of the supplier's definition changes.
MetricTagOverallPer Module
Number of modulesNOM 132 
Lines of CodeLOC 510838.697
McCabe's Cyclomatic NumberMVG 992 7.515
Lines of CommentCOM 282 2.136
LOC/COML_C18.113 
MVG/COMM_C 3.518 
Information Flow measure (  inclusive )IF4 1788 13.545
Information Flow measure (  visible )IF4v 1788 13.545
Information Flow measure (  concrete )IF4c 0 0.000
Lines of Code rejected by parserREJ 230 

Procedural Metrics Summary

For descriptions of each of these metrics see the information preceding the project summary table. The label cell for each row in this table provides a link to the functions table in the detailed report for the module in question
Module NameLOCMVGCOML_CM_C
ApplicationConnector 224 56 1224.00056.000
ApplicationController 96 20 15 6.400 1.333
AuthDialog 60 11 160.00011.000
BaseGenerator 0 0 0------------
BaseSqlTableModel 53 9 17 3.118 0.529
BaseSqlTableRepository 16 3 0------------
CreateGenreRequest 0 0 0------------
CreateHallRequest 0 0 0------------
CreateMovieRequest 0 0 0------------
CreateRefundRequest 0 0 0------------
CreateRoleRequest 0 0 0------------
CreateSessionRequest 0 0 0------------
CreateTicketRequest 0 0 0------------
CreateUserRequest 0 0 0------------
DatabaseManager 79 19 239.500 9.500
DateTimeDelegate 14 4 2------------
DateTimeGenerator 58 12 0************
DayManager 188 64 294.00032.000
DayManagerTest 133 2 719.000------
DirectoriesManagementWidget 104 10 714.857 1.429
EntityDeleterWidget 107 14 617.833 2.333
EntityFinderWidget 79 4 179.000------
EntityUpdaterWidget 348 62 487.00015.500
ErrorDialog 174 82 821.75010.250
ExecuteSqlFile 80 28 10 8.000 2.800
FileReader 12 3 2------------
Genre 0 0 0------------
GenreDTO 0 0 0------------
GenresModel 24 8 0************
GenresRepository 68 19 0************
Hall 0 0 0------------
HallDTO 0 0 0------------
HallsModel 26 9 0************
HallsRepository 71 19 0************
MainWindow 67 9 37 1.811 0.243
ModelManager 62 10 320.667 3.333
Movie 0 0 0------------
MovieDTO 0 0 0------------
MoviesModel 57 15 228.500 7.500
MoviesRepository 75 19 0************
MultiColumnSortFilterProxyModel 22 7 0************
NewGenre 0 0 0------------
NewHall 0 0 0------------
NewMovie 0 0 0------------
NewRefund 0 0 0------------
NewSession 0 0 0------------
NewTicket 0 0 0------------
Orientation 0 0 0------------
QAbstractAxis 0 0 0------------
QAbstractItemModel 0 0 0------------
QAbstractSeries 0 0 0------------
QChart 0 0 0------------
QDateTime 0 0 0------------
QList 0 0 0------------
QLocale 0 0 0------------
QMap 0 0 0------------
QMetaObject 0 0 0------------
QModelIndex 0 0 0------------
QObject 0 0 0------------
QPair 0 0 0------------
QSqlDatabase 0 0 0------------
QSqlField 0 0 0------------
QSqlQuery 0 0 0------------
QSqlRecord 0 0 0------------
QString 0 0 0------------
QStringList 0 0 0------------
QTableView 0 0 0------------
QTime 0 0 0------------
QVariant 0 0 0------------
QVector 0 0 0------------
QWidget 0 0 0------------
Refund 0 0 0------------
RefundDTO 0 0 0------------
RefundGenerator 123 18 913.667 2.000
RefundsModel 39 12 219.500 6.000
RefundsRepository 82 19 0************
RelationIdConfig 7 0 0------------
ReportsWidget 9 0 0------------
RepositoryManager 47 6 411.750 1.500
RepositoryResult 4 2 0------------
ReservationManager 103 28 251.50014.000
ReservationManagerTest 50 6 0************
RoleDTO 0 0 0------------
RolesRepository 70 19 0************
SQLiteDatabase 340 59 40 8.500 1.475
SQLiteDatabaseCRUDTest 15 0 2------------
SQLiteDatabaseForeignKeyTest 12 1 5------------
SQLiteDatabaseTriggerTest 17 0 2------------
SQLiteFileExecutor 26 5 213.000 2.500
SQLiteStatement 56 18 14 4.000 1.286
SalesData 24 2 0******------
SchemaMetadata 102 11 0************
SearchDialog 103 17 334.333 5.667
Session 0 0 0------------
SessionDTO 0 0 0------------
SessionGenerator 152 24 23 6.609 1.043
SessionManagementWidget 72 3 324.000------
SessionStatisticsDTO 0 0 0------------
SessionsModel 84 23 421.000 5.750
SessionsRepository 81 19 0************
SessionsStatisticsRepository 123 23 261.50011.500
SingleRecordTimeRangeWidget 4 0 0------------
TableInfoSQLite 31 6 0************
Test 0 0 0------------
Ticket 0 0 0------------
TicketDTO 0 0 0------------
TicketGenerator 160 24 722.857 3.429
TicketReturnWidget 76 7 238.000 3.500
TicketSaleWidget 76 10 419.000 2.500
TicketSalesReportWidget 250 21 1516.667 1.400
TicketsModel 40 12 220.000 6.000
TicketsRepository 77 19 0************
UpdateGenreRequest 0 0 0------------
UpdateHallRequest 0 0 0------------
UpdateMovieRequest 0 0 0------------
UpdateRefundRequest 0 0 0------------
UpdateRoleRequest 0 0 0------------
UpdateSessionRequest 0 0 0------------
UpdateTicketRequest 0 0 0------------
UpdateUserRequest 0 0 0------------
UserDTO 0 0 0------------
UsersRepository 97 24 0************
anonymous 29 6 3 9.667 2.000
bool 0 0 0------------
function 0 0 0------------
initializer_list 0 0 0------------
optional 0 0 0------------
qint32 0 0 0------------
qint64 0 0 0------------
qsizetype 0 0 0------------
sqlite3 0 0 0------------
string 0 0 0------------

Object Oriented Design

The label cell for each row in this table provides a link to the module summary table in the detailed report for the module in question
Module NameWMC1WMCvDITNOCCBO
ApplicationConnector 19 0 0 0 5
ApplicationController 6 0 0 0 2
AuthDialog 7 0 0 0 3
BaseGenerator 1 0 0 0 0
BaseSqlTableModel 8 0 0 0 4
BaseSqlTableRepository 2 0 0 0 2
CreateGenreRequest 0 0 0 0 1
CreateHallRequest 0 0 0 0 1
CreateMovieRequest 0 0 0 0 1
CreateRefundRequest 0 0 0 0 1
CreateRoleRequest 0 0 0 0 1
CreateSessionRequest 0 0 0 0 1
CreateTicketRequest 0 0 0 0 1
CreateUserRequest 0 0 0 0 1
DatabaseManager 5 0 0 0 3
DateTimeDelegate 2 0 0 0 3
DateTimeGenerator 3 0 0 0 2
DayManager 17 0 0 0 3
DayManagerTest 8 0 1 0 1
DirectoriesManagementWidget 10 0 0 0 2
EntityDeleterWidget 11 0 0 0 5
EntityFinderWidget 12 0 0 0 5
EntityUpdaterWidget 22 0 0 0 7
ErrorDialog 9 0 0 0 2
ExecuteSqlFile 7 0 0 0 3
FileReader 1 0 0 0 1
Genre 0 0 0 0 1
GenreDTO 0 0 0 0 1
GenresModel 3 0 0 0 3
GenresRepository 7 0 0 0 8
Hall 0 0 0 0 1
HallDTO 0 0 0 0 1
HallsModel 3 0 0 0 3
HallsRepository 7 0 0 0 8
MainWindow 5 0 0 0 3
ModelManager 9 0 0 0 1
Movie 0 0 0 0 1
MovieDTO 0 0 0 0 1
MoviesModel 5 0 0 0 4
MoviesRepository 7 0 0 0 8
MultiColumnSortFilterProxyModel 2 0 0 0 2
NewGenre 0 0 0 0 1
NewHall 0 0 0 0 1
NewMovie 0 0 0 0 1
NewRefund 0 0 0 0 1
NewSession 0 0 0 0 1
NewTicket 0 0 0 0 1
Orientation 0 0 0 0 6
QAbstractAxis 0 0 0 0 1
QAbstractItemModel 0 0 0 0 1
QAbstractSeries 0 0 0 0 1
QChart 0 0 0 0 1
QDateTime 0 0 0 0 2
QList 0 0 0 0 1
QLocale 0 0 0 0 1
QMap 0 0 0 0 1
QMetaObject 0 0 0 0 1
QModelIndex 0 0 0 0 2
QObject 0 0 0 2 22
QPair 0 0 0 0 3
QSqlDatabase 0 0 0 0 19
QSqlField 0 0 0 0 8
QSqlQuery 0 0 0 0 9
QSqlRecord 0 0 0 0 4
QString 0 0 0 0 27
QStringList 0 0 0 0 2
QTableView 0 0 0 0 1
QTime 0 0 0 0 2
QVariant 0 0 0 0 2
QVector 0 0 0 0 11
QWidget 0 0 0 0 14
Refund 0 0 0 0 1
RefundDTO 0 0 0 0 1
RefundGenerator 9 0 0 0 2
RefundsModel 4 0 0 0 4
RefundsRepository 7 0 0 0 8
RelationIdConfig 1 0 0 0 1
ReportsWidget 2 0 0 0 1
RepositoryManager 5 0 0 0 1
RepositoryResult 2 0 0 0 3
ReservationManager 9 0 0 0 5
ReservationManagerTest 3 0 1 0 1
RoleDTO 0 0 0 0 1
RolesRepository 7 0 0 0 8
SQLiteDatabase 35 0 0 0 17
SQLiteDatabaseCRUDTest 0 0 1 0 2
SQLiteDatabaseForeignKeyTest 0 0 1 0 2
SQLiteDatabaseTriggerTest 0 0 1 0 2
SQLiteFileExecutor 3 0 0 0 1
SQLiteStatement 13 0 0 0 2
SalesData 4 0 0 0 1
SchemaMetadata 10 0 0 0 1
SearchDialog 10 0 0 0 2
Session 0 0 0 0 1
SessionDTO 0 0 0 0 1
SessionGenerator 13 0 0 0 4
SessionManagementWidget 10 0 0 0 2
SessionStatisticsDTO 0 0 0 0 1
SessionsModel 6 0 0 0 4
SessionsRepository 7 0 0 0 8
SessionsStatisticsRepository 10 0 0 0 8
SingleRecordTimeRangeWidget 1 0 0 0 1
TableInfoSQLite 9 0 0 0 2
Test 0 0 0 3 3
Ticket 0 0 0 0 1
TicketDTO 0 0 0 0 1
TicketGenerator 14 0 0 0 2
TicketReturnWidget 8 0 0 0 2
TicketSaleWidget 9 0 0 0 3
TicketSalesReportWidget 22 0 0 0 11
TicketsModel 4 0 0 0 4
TicketsRepository 7 0 0 0 8
UpdateGenreRequest 0 0 0 0 1
UpdateHallRequest 0 0 0 0 1
UpdateMovieRequest 0 0 0 0 1
UpdateRefundRequest 0 0 0 0 1
UpdateRoleRequest 0 0 0 0 1
UpdateSessionRequest 0 0 0 0 1
UpdateTicketRequest 0 0 0 0 1
UpdateUserRequest 0 0 0 0 1
UserDTO 0 0 0 0 2
UsersRepository 8 0 0 0 9
anonymous 7 0 0 0 0
bool 0 0 0 0 2
function 0 0 0 0 2
initializer_list 0 0 0 0 1
optional 0 0 0 0 1
qint32 0 0 0 0 14
qint64 0 0 0 0 2
qsizetype 0 0 0 0 1
sqlite3 0 0 0 0 1
string 0 0 0 0 4

Structural Metrics Summary

Note that the fan-in and fan-out are calculated by examining the interface of each module. As noted above, three variants of each each of these measures are presented: a count restricted to the part of the interface which is externally visible, a count which only includes relationships which imply the client module needs to be recompiled if the supplier's implementation changes, and an inclusive count The label cell for each row in this table provides a link to the relationships table in the detailed report for the module in question
Module Name Fan-out Fan-in IF4
visconincvisconinclvisconinc
ApplicationConnector 5 1 5 0 0 0 0 0 0
ApplicationController 2 1 2 0 0 0 0 0 0
AuthDialog 3 0 3 0 0 0 0 0 0
BaseGenerator 0 0 0 0 0 0 0 0 0
BaseSqlTableModel 4 1 4 0 0 0 0 0 0
BaseSqlTableRepository 2 0 2 0 0 0 0 0 0
CreateGenreRequest 0 0 0 1 0 1 0 0 0
CreateHallRequest 0 0 0 1 0 1 0 0 0
CreateMovieRequest 0 0 0 1 0 1 0 0 0
CreateRefundRequest 0 0 0 1 0 1 0 0 0
CreateRoleRequest 0 0 0 1 0 1 0 0 0
CreateSessionRequest 0 0 0 1 0 1 0 0 0
CreateTicketRequest 0 0 0 1 0 1 0 0 0
CreateUserRequest 0 0 0 1 0 1 0 0 0
DatabaseManager 3 0 3 0 0 0 0 0 0
DateTimeDelegate 3 0 3 0 0 0 0 0 0
DateTimeGenerator 2 0 2 0 0 0 0 0 0
DayManager 2 2 2 1 0 1 4 0 4
DayManagerTest 1 1 1 0 0 0 0 0 0
DirectoriesManagementWidget 2 0 2 0 0 0 0 0 0
EntityDeleterWidget 5 0 5 0 0 0 0 0 0
EntityFinderWidget 5 1 5 0 0 0 0 0 0
EntityUpdaterWidget 7 0 7 0 0 0 0 0 0
ErrorDialog 2 0 2 0 0 0 0 0 0
ExecuteSqlFile 3 0 3 0 0 0 0 0 0
FileReader 1 0 1 0 0 0 0 0 0
Genre 0 0 0 1 0 1 0 0 0
GenreDTO 0 0 0 1 0 1 0 0 0
GenresModel 3 1 3 0 0 0 0 0 0
GenresRepository 8 1 8 0 0 0 0 0 0
Hall 0 0 0 1 0 1 0 0 0
HallDTO 0 0 0 1 0 1 0 0 0
HallsModel 3 1 3 0 0 0 0 0 0
HallsRepository 8 1 8 0 0 0 0 0 0
MainWindow 3 1 3 0 0 0 0 0 0
ModelManager 1 1 1 0 0 0 0 0 0
Movie 0 0 0 1 0 1 0 0 0
MovieDTO 0 0 0 1 0 1 0 0 0
MoviesModel 4 1 4 0 0 0 0 0 0
MoviesRepository 8 1 8 0 0 0 0 0 0
MultiColumnSortFilterProxyModel 2 0 2 0 0 0 0 0 0
NewGenre 0 0 0 1 0 1 0 0 0
NewHall 0 0 0 1 0 1 0 0 0
NewMovie 0 0 0 1 0 1 0 0 0
NewRefund 0 0 0 1 0 1 0 0 0
NewSession 0 0 0 1 0 1 0 0 0
NewTicket 0 0 0 1 0 1 0 0 0
Orientation 0 0 0 6 6 6 0 0 0
QAbstractAxis 0 0 0 1 0 1 0 0 0
QAbstractItemModel 0 0 0 1 0 1 0 0 0
QAbstractSeries 0 0 0 1 0 1 0 0 0
QChart 0 0 0 1 0 1 0 0 0
QDateTime 0 0 0 2 0 2 0 0 0
QList 0 0 0 1 0 1 0 0 0
QLocale 0 0 0 1 0 1 0 0 0
QMap 0 0 0 1 0 1 0 0 0
QMetaObject 0 0 0 1 0 1 0 0 0
QModelIndex 0 0 0 2 0 2 0 0 0
QObject 0 0 0 22 2 22 0 0 0
QPair 0 0 0 3 0 3 0 0 0
QSqlDatabase 0 0 0 19 1 19 0 0 0
QSqlField 0 0 0 8 0 8 0 0 0
QSqlQuery 0 0 0 9 0 9 0 0 0
QSqlRecord 0 0 0 4 0 4 0 0 0
QString 0 0 0 27 1 27 0 0 0
QStringList 0 0 0 2 0 2 0 0 0
QTableView 0 0 0 1 0 1 0 0 0
QTime 0 0 0 2 1 2 0 0 0
QVariant 0 0 0 2 0 2 0 0 0
QVector 0 0 0 11 0 11 0 0 0
QWidget 0 0 0 14 0 14 0 0 0
Refund 0 0 0 1 0 1 0 0 0
RefundDTO 0 0 0 1 0 1 0 0 0
RefundGenerator 2 0 2 0 0 0 0 0 0
RefundsModel 4 1 4 0 0 0 0 0 0
RefundsRepository 8 1 8 0 0 0 0 0 0
RelationIdConfig 1 0 1 0 0 0 0 0 0
ReportsWidget 1 0 1 0 0 0 0 0 0
RepositoryManager 1 0 1 0 0 0 0 0 0
RepositoryResult 1 0 1 2 0 2 4 0 4
ReservationManager 4 2 4 1 0 1 16 0 16
ReservationManagerTest 1 1 1 0 0 0 0 0 0
RoleDTO 0 0 0 1 0 1 0 0 0
RolesRepository 8 1 8 0 0 0 0 0 0
SQLiteDatabase 14 0 14 3 0 3 1764 0 1764
SQLiteDatabaseCRUDTest 2 1 2 0 0 0 0 0 0
SQLiteDatabaseForeignKeyTest 2 1 2 0 0 0 0 0 0
SQLiteDatabaseTriggerTest 2 1 2 0 0 0 0 0 0
SQLiteFileExecutor 1 0 1 0 0 0 0 0 0
SQLiteStatement 2 0 2 0 0 0 0 0 0
SalesData 1 1 1 0 0 0 0 0 0
SchemaMetadata 1 0 1 0 0 0 0 0 0
SearchDialog 2 0 2 0 0 0 0 0 0
Session 0 0 0 1 0 1 0 0 0
SessionDTO 0 0 0 1 0 1 0 0 0
SessionGenerator 4 1 4 0 0 0 0 0 0
SessionManagementWidget 2 0 2 0 0 0 0 0 0
SessionStatisticsDTO 0 0 0 1 0 1 0 0 0
SessionsModel 4 1 4 0 0 0 0 0 0
SessionsRepository 8 1 8 0 0 0 0 0 0
SessionsStatisticsRepository 8 2 8 0 0 0 0 0 0
SingleRecordTimeRangeWidget 1 0 1 0 0 0 0 0 0
TableInfoSQLite 2 1 2 0 0 0 0 0 0
Test 0 0 0 3 3 3 0 0 0
Ticket 0 0 0 1 0 1 0 0 0
TicketDTO 0 0 0 1 0 1 0 0 0
TicketGenerator 2 0 2 0 0 0 0 0 0
TicketReturnWidget 2 0 2 0 0 0 0 0 0
TicketSaleWidget 3 0 3 0 0 0 0 0 0
TicketSalesReportWidget 11 1 11 0 0 0 0 0 0
TicketsModel 4 1 4 0 0 0 0 0 0
TicketsRepository 8 1 8 0 0 0 0 0 0
UpdateGenreRequest 0 0 0 1 0 1 0 0 0
UpdateHallRequest 0 0 0 1 0 1 0 0 0
UpdateMovieRequest 0 0 0 1 0 1 0 0 0
UpdateRefundRequest 0 0 0 1 0 1 0 0 0
UpdateRoleRequest 0 0 0 1 0 1 0 0 0
UpdateSessionRequest 0 0 0 1 0 1 0 0 0
UpdateTicketRequest 0 0 0 1 0 1 0 0 0
UpdateUserRequest 0 0 0 1 0 1 0 0 0
UserDTO 0 0 0 2 0 2 0 0 0
UsersRepository 9 1 9 0 0 0 0 0 0
anonymous 0 0 0 0 0 0 0 0 0
bool 0 0 0 2 2 2 0 0 0
function 0 0 0 2 1 2 0 0 0
initializer_list 0 0 0 1 0 1 0 0 0
optional 0 0 0 1 1 1 0 0 0
qint32 0 0 0 14 14 14 0 0 0
qint64 0 0 0 2 2 2 0 0 0
qsizetype 0 0 0 1 1 1 0 0 0
sqlite3 0 0 0 1 0 1 0 0 0
string 0 0 0 4 0 4 0 0 0

Other Extents

LocationTextLOCCOMMVG
./data/sql/base_sql_table_repository.cpp:1
<file scope items> 0 0 0
./data/sql/sessions_statistics_repository.cpp:1
<file scope items> 2 0 0
./data/sql/movies_repository.cpp:1
<file scope items> 4 0 0
./data/sql/roles_repository.cpp:1
<file scope items> 1 0 0
./data/sql/table_info_sqlite.cpp:49
noexcept { return 3 0 1
./data/sql/table_info_sqlite.cpp:54
noexcept { if 25 0 10
./data/sql/table_info_sqlite.cpp:86
noexcept { return 3 0 1
./data/sql/table_info_sqlite.cpp:90
noexcept { int 7 0 3
./data/sql/table_info_sqlite.cpp:98
noexcept { return 3 0 1
./data/sql/table_info_sqlite.cpp:102
noexcept { if 6 0 4
./data/sql/genres_repository.cpp:1
<file scope items> 4 0 0
./data/sql/sessions_repository.cpp:1
<file scope items> 4 0 0
./data/sql/users_repository.cpp:1
<file scope items> 1 0 0
./data/sql/halls_repository.cpp:1
<file scope items> 1 0 0
./data/sql/refunds_repository.cpp:1
<file scope items> 4 0 0
./data/sql/tickets_repository.cpp:1
<file scope items> 4 0 0
./core/utils/day_manager.cpp:49
QList < std 10 0 3
./core/utils/day_manager.cpp:1
<file scope items> 2 0 0
./core/utils/reservation_manager.cpp:1
<file scope items> 2 0 0
./core/services/schema_metadata.cpp:1
<file scope items> 4 0 0
./core/services/ticket_generator.cpp:1
<file scope items> 3 0 0
./core/services/base_generator.cpp:7
noexcept { return 3 0 2
./core/services/date_time_generator.cpp:1
<file scope items> 1 0 0
./core/services/session_generator.cpp:1
<file scope items> 3 0 0
./core/services/relation_id_config.cpp:1
<file scope items> 1 0 0
./core/services/refund_generator.cpp:1
<file scope items> 2 0 0
./core/services/model_manager.cpp:1
<file scope items> 2 0 0
./core/services/repository_manager.cpp:1
<file scope items> 2 0 0
./core/db/database_manager.cpp:1
<file scope items> 2 0 0
./core/db/execute_sql_file.cpp:1
<file scope items> 1 0 0
./core/repositories/repository_result.cpp:1
<file scope items> 1 0 0
./core/controllers/application_connector.cpp:1
<file scope items> 12 0 0
./core/controllers/application_controller.cpp:1
<file scope items> 3 3 0
./tests_schema/tests_sources/sqlite_file_executor.cpp:1
<file scope items> 1 0 0
./tests_schema/tests_sources/sqlite_statement.cpp:1
<file scope items> 1 0 0
./tests_schema/tests_sources/file_reader.cpp:1
<file scope items> 1 0 0
./tests_schema/tests_sources/sqlite_database.cpp:58
std :: vector 20 1 5
./tests_schema/tests_sources/sqlite_database.cpp:1
<file scope items> 1 0 0
./tests_schema/tests/sqlite_database_foreign_key_test.cpp:31
executor . executeSQLFile 1 0 0
./tests_schema/tests/sqlite_database_foreign_key_test.cpp:32
executor . executeSQLFile 1 0 0
./tests_schema/tests/main_test.cpp:1
<file scope items> 1 0 0
./src/main.cpp:1
<file scope items> 1 0 0
./ui/models/sessions_model.cpp:1
<file scope items> 1 0 0
./ui/models/movies_model.cpp:1
<file scope items> 1 0 0
./ui/models/tickets_model.cpp:1
<file scope items> 1 0 0
./ui/models/halls_model.cpp:1
<file scope items> 1 0 0
./ui/models/base_sql_table_model.cpp:1
<file scope items> 3 0 0
./ui/models/genres_model.cpp:1
<file scope items> 1 0 0
./ui/models/multi_column_filter_proxy_model.cpp:1
<file scope items> 1 0 0
./ui/models/refunds_model.cpp:1
<file scope items> 1 0 0
./ui/main_window/main_window.cpp:1
<file scope items> 2 0 0
./ui/dialogs/error_dialog.cpp:1
<file scope items> 1 0 0
./ui/dialogs/search_dialog.cpp:1
<file scope items> 1 0 0
./ui/dialogs/auth_dialog.cpp:1
<file scope items> 1 0 0
./ui/widgets/single_record_time_range_widget.cpp:1
<file scope items> 1 0 0
./ui/widgets/ticket_sales_report_widget.cpp:1
<file scope items> 6 0 0
./ui/widgets/entity_updater_widget.cpp:25
constexpr char Genres 1 0 0
./ui/widgets/entity_updater_widget.cpp:26
constexpr char Halls 1 0 0
./ui/widgets/entity_updater_widget.cpp:27
constexpr char Movies 1 0 0
./ui/widgets/entity_updater_widget.cpp:28
constexpr char Refunds 1 0 0
./ui/widgets/entity_updater_widget.cpp:29
constexpr char Sessions 1 0 0
./ui/widgets/entity_updater_widget.cpp:30
constexpr char Tickets 1 0 0
./ui/widgets/entity_updater_widget.cpp:1
<file scope items> 25 1 0
./ui/widgets/entity_finder_widget.cpp:1
<file scope items> 1 0 0
./ui/widgets/reports_widget.cpp:1
<file scope items> 1 0 0
./ui/widgets/session_management_widget.cpp:1
<file scope items> 2 0 0
./ui/widgets/directories_management_widget.cpp:1
<file scope items> 1 0 0
./ui/widgets/entity_deleter_widget.cpp:1
<file scope items> 13 0 0
./ui/widgets/ticket_return_widget.cpp:1
<file scope items> 1 0 0
./ui/widgets/ticket_sale_widget.cpp:1
<file scope items> 1 0 0
./ui/delegates/date_time_delegate.cpp:1
<file scope items> 1 0 0
./tests_class/reservation_manager_test.cpp:1
<file scope items> 1 0 0
./tests_class/day_manager_test.cpp:1
<file scope items> 1 0 0

About CCCC

This report was generated by the program CCCC, which is FREELY REDISTRIBUTABLE but carries NO WARRANTY.

CCCC was developed by Tim Littlefair. as part of a PhD research project. This project is now completed and descriptions of the findings can be accessed at http://www.chs.ecu.edu.au/~tlittlef.

User support for CCCC can be obtained by mailing the list cccc-users@lists.sourceforge.net.

Please also visit the new CCCC development website at http://sarnold.github.io/cccc/.