| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 133 | 17 |
| McCabe's Cyclomatic Number | MVG | 2 | 0 |
| Lines of Comment | COM | 7 | 0.875 |
| LOC/COM | L_C | 19.000 | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 8 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 1 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 1 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | 0.000 |
| Information Flow measure ( visible ) | IF4v | 0 | 0.000 |
| Information Flow measure ( concrete ) | IF4c | 0 | 0.000 |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
definition
./tests_class/day_manager_test.cpp:4 |
12 | 0 | 0 | ------ | ------ |
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| testAddAvailableSlot( ) definition ./tests_class/day_manager_test.cpp:18 | 7 | 0 | 0 | ------ | ------ |
| testDuration( ) definition ./tests_class/day_manager_test.cpp:27 | 8 | 0 | 1 | ------ | ------ |
| testReserveFailure( ) definition ./tests_class/day_manager_test.cpp:145 | 22 | 0 | 0 | ****** | ------ |
| testReserveImplMaximal( ) definition ./tests_class/day_manager_test.cpp:56 | 22 | 0 | 3 | 7.333 | ------ |
| testReserveImplMinimal( ) definition ./tests_class/day_manager_test.cpp:84 | 22 | 0 | 3 | 7.333 | ------ |
| testReserveImplQuick( ) definition ./tests_class/day_manager_test.cpp:39 | 13 | 1 | 0 | ------ | ------ |
| testReserveImplRandom( ) definition ./tests_class/day_manager_test.cpp:112 | 11 | 1 | 0 | ------ | ------ |
| testReserveSuccess( ) definition ./tests_class/day_manager_test.cpp:126 | 16 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
QObject [CV] inheritance ./tests_class/day_manager_test.cpp:4 |