| Metric | Tag | Overall | Per Function |
|---|---|---|---|
| Lines of Code | LOC | 7 | 7 |
| McCabe's Cyclomatic Number | MVG | 0 | 0 |
| Lines of Comment | COM | 0 | 0.000 |
| LOC/COM | L_C | ------ | |
| MVG/COM | M_C | ------ | |
| Weighted Methods per Class ( weighting = unity ) | WMC1 | 1 | |
| Weighted Methods per Class ( weighting = visible ) | WMCv | 0 | |
| Depth of Inheritance Tree | DIT | 0 | |
| Number of Children | NOC | 0 | |
| Coupling between objects | CBO | 1 | |
| Information Flow measure ( inclusive ) | IF4 | 0 | 0.000 |
| Information Flow measure ( visible ) | IF4v | 0 | 0.000 |
| Information Flow measure ( concrete ) | IF4c | 0 | 0.000 |
| Description | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| No module extents have been identified for this module | |||||
| Function prototype | LOC | MVG | COM | L_C | M_C |
|---|---|---|---|---|---|
| RelationIdConfig( const QString &, const QString &, const QString &, const QString & ) definition ./core/services/relation_id_config.cpp:3 | 7 | 0 | 0 | ------ | ------ |
| Clients | Suppliers |
|---|---|
|
QString [V] pass by reference ./core/services/relation_id_config.cpp:3pass by reference ./core/services/relation_id_config.cpp:4pass by reference ./core/services/relation_id_config.cpp:5pass by reference ./core/services/relation_id_config.cpp:6 |